# | Title | Publish Date | Attachments |
---|---|---|---|
21 | auto cad result | 24-12-2024 | |
22 | computer operation | 24-12-2024 | |
23 | ৬ মাস মেয়াদী জানুয়ারি-জুন সেশন ২০২৫ নিয়মিত ”মেশিন টুলস অপারেশন” কোর্সের পরীক্ষার রেজাল্ট। | 24-12-2024 | |
24 | welding | 24-12-2024 | |
25 | Examination Advsie | 09-12-2024 | |
26 | admetion | 01-12-2024 | |
27 | admeetted | 19-11-2024 | |
28 | Result | 30-10-2024 | |
29 | Result | 29-10-2024 | |
30 | Admission | 14-10-2024 | |
31 | Suadi job Curcular | 19-09-2024 | |
32 | asset admission result | 02-09-2024 | |
33 | Result | 25-06-2024 | |
34 | Notice | 12-06-2024 | |
35 | Addmission notice | 28-05-2024 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS